Distribution History
Declared | Ex-Date | Record | Payable | Amount | Type |
---|---|---|---|---|---|
0.6675 | U.S. Currency | ||||
Total dividends in 2021: | 0.6675 | ||||
0.6675 | U.S. Currency | ||||
0.6675 | U.S. Currency | ||||
0.6675 | U.S. Currency | ||||
0.6675 | U.S. Currency | ||||
0.6675 | U.S. Currency | ||||
Total dividends in 2020: | 3.3375 | ||||
0.6675 | U.S. Currency | ||||
0.6675 | U.S. Currency | ||||
0.6675 | U.S. Currency | ||||
0.6675 | U.S. Currency | ||||
Total dividends in 2019: | 2.67 | ||||
0.6675 | U.S. Currency | ||||
0.6675 | U.S. Currency | ||||
0.6525 | U.S. Currency | ||||
0.6375 | U.S. Currency | ||||
Total dividends in 2018: | 2.625 | ||||
0.6225 | U.S. Currency | ||||
0.6075 | U.S. Currency | ||||
0.5925 | U.S. Currency | ||||
0.5775 | U.S. Currency | ||||
Total dividends in 2017: | 2.40 | ||||
0.5625 | U.S. Currency | ||||
0.5475 | U.S. Currency | ||||
0.5325 | U.S. Currency | ||||
0.5175 | U.S. Currency | ||||
Total dividends in 2016: | 2.16 | ||||
0.5025 | U.S. Currency | ||||
0.4875 | U.S. Currency | ||||
0.4725 | U.S. Currency | ||||
0.4575 | U.S. Currency | ||||
Total dividends in 2015: | 1.92 | ||||
0.4425 | U.S. Currency | ||||
0.4275 | U.S. Currency | ||||
0.4125 | U.S. Currency | ||||
0.2825 | U.S. Currency | ||||
Total dividends in 2014: | 1.565 |
The historical dividend information provided is for informational purposes only, and is not intended for trading purposes. The historical dividend information is provided by Mergent, a third party service, and Intrado Digital Media, LLC does not maintain or provide information directly to this service. Total dividends per year is based on the dividend ex-date.